| Environment-Dependent Structural Evolution and Electrocatalytic Performance in N2 Reduction of Mo-Based ZIF-8 | |
|---|---|
| 學年 | 111 |
| 學期 | 2 |
| 出版(發表)日期 | 2023-06-07 |
| 作品名稱 | Environment-Dependent Structural Evolution and Electrocatalytic Performance in N2 Reduction of Mo-Based ZIF-8 |
| 作品名稱(其他語言) | |
| 著者 | Kai-Yuan Hsiao; Yu-Han Tseng; Chao-Lung Chiang; Yan-De Chen; Yan-Gu Lin; Ming-Yen Lu |
| 單位 | |
| 出版者 | |
| 著錄名稱、卷期、頁數 | ACS Applied Nano Materials 6(12), 10713-10724 |
| 摘要 | In this study, we used in situ transmission electron microscopy to probe the structural evolution of Mo-based zeolite imidazole framework-8 (Mo-ZIF-8) under various gaseous environments. Upon pyrolyzing Mo-ZIF-8 under oxidative, inactive, and reductive environments, the formation of Mo-related materials, including Mo2C, Mo nanoparticles, Mo nanoclusters, and Mo single atoms (Mo-SAs), is well-controlled to be anchored on the porous N-doped carbon (PNC), and the evolution mechanisms are clearly provided. Furthermore, we discussed the performance of the Mo-related materials/PNC for the electrochemical nitrogen reduction reaction (NRR). Mo-SA/PNC achieves a maximum NH3 yield rate of 15.34 μg h–1 mg–1 and a Faradic efficiency of 24.03% for NRR at a potential of −0.2 V versus reversible hydrogen electrode. Our findings suggest guidelines for the rational design of the derivatives of metal-based metal–organic frameworks and their feasible application. |
| 關鍵字 | metal−organic framework derivatives; in situ TEM; environment-dependent pyrolysis; molybdenum single atoms; Electrocatalyst; nitrogen reduction reaction |
| 語言 | en_US |
| ISSN | 2574-0970 |
| 期刊性質 | 國外 |
| 收錄於 | SCI SSCI Scopus |
| 產學合作 | |
| 通訊作者 | Ming-Yen Lu |
| 審稿制度 | 是 |
| 國別 | USA |
| 公開徵稿 | |
| 出版型式 | ,電子版 |
| 相關連結 |
機構典藏連結 ( http://tkuir.lib.tku.edu.tw:8080/dspace/handle/987654321/127778 ) |
| SDGS | 可負擔的潔淨能源,產業創新與基礎設施 |