Bank as a liquidity provider and interest rate discovery: An option-based optimization | |
---|---|
學年 | 95 |
學期 | 1 |
出版(發表)日期 | 2006-08-01 |
作品名稱 | Bank as a liquidity provider and interest rate discovery: An option-based optimization |
作品名稱(其他語言) | |
著者 | Chang, Chuen-Ping; Lin, Jyh-horng |
單位 | 淡江大學國際貿易學系 |
出版者 | Elsevier |
著錄名稱、卷期、頁數 | Expert Systems with Applications 31(2), pp.360-369 |
摘要 | Lending via commitment provides liquidity and interest rate discovery. These two concepts are closely related, but they are not identical. As each function can influence asset prices (and thus equity capital prices), this paper discusses how liquidity enters into equity capital price formation, and then focuses on the impact of the price discovery process on bank interest rate behavior. We use an option-based model to study the average loan interest rate of the other banks (explicitly treated as interest rate discovery in our model), the degree of capital market imperfection, and the external financing need for determining the bank's optimal loan rate and loan commitment rate, and thus the default risk of its net return. We find, for example, that the default risk of the bank's net return is negatively related to the average loan rate of the other banks and the external financing need, and positively related to the degree of capital market imperfection. Our findings provide alternative explanations for implications concerning liquidity and price discovery. |
關鍵字 | Liquidity;Price discovery;Black–Scholes valuation |
語言 | en |
ISSN | 0957-4174 |
期刊性質 | 國內 |
收錄於 | |
產學合作 | |
通訊作者 | |
審稿制度 | 否 |
國別 | TWN |
公開徵稿 | |
出版型式 | ,電子版 |
相關連結 |
機構典藏連結 ( http://tkuir.lib.tku.edu.tw:8080/dspace/handle/987654321/19560 ) |