Effect of External Recycle on Mass Transfer in Countercurrent Double-Pass Cross-Flow Rectangular Dialyzers | |
---|---|
學年 | 99 |
學期 | 2 |
出版(發表)日期 | 2011-05-01 |
作品名稱 | Effect of External Recycle on Mass Transfer in Countercurrent Double-Pass Cross-Flow Rectangular Dialyzers |
作品名稱(其他語言) | |
著者 | Yeh, Ho-ming |
單位 | 淡江大學化學工程與材料工程學系 |
出版者 | Philadelphia: Taylor & Francis Group |
著錄名稱、卷期、頁數 | Separation Science and Technology 46(7), pp.1068-1076 |
摘要 | A study on mass transfer in countercurrent cross-flow rectangular dialyzers with external recycle was investigated. Theoretical analysis of mass transfer in cross-flow dialyzers is analogous to heat transfer in cross-flow heat exchangers. In contrast to a single-pass cross-flow device without recycle, improvement in mass transfer of about 30% is achievable if a double-pass device of the same size with external recycle is employed, which provides the increase of fluid velocity, resulting in increase of mass-transfer coefficient. Higher effectiveness may be expected when dialysis is operated for the system in which the mass-transfer resistances in the liquid films are comparable with that in the membrane. |
關鍵字 | |
語言 | en_US |
ISSN | 0149-6395 1520-5754 |
期刊性質 | 國外 |
收錄於 | SCI |
產學合作 | |
通訊作者 | |
審稿制度 | |
國別 | USA |
公開徵稿 | |
出版型式 | 紙本 電子版 |
相關連結 |
機構典藏連結 ( http://tkuir.lib.tku.edu.tw:8080/dspace/handle/987654321/55031 ) |