論文指導
| 學年 | 105 |
|---|---|
| 學期 | 2 |
| 教師姓名 | 李沃牆 |
| 指導學生姓名 | 陳韋蘋 |
| 班級名稱 | |
| 論文題名 | 金融數位化浪潮下銀行之經營績效分析-以台灣商業銀行為例 |
| 論文英文題名 | Study on the Operational Performance of Banks under the Wave of Financial Digitization-Taking Taiwan Commercial Bank as an Example |
| 論文提出學年 | 105 |
| 論文提出學期 | 2 |
| 備註 | |
| 相關連結 |
| 學年 | 105 |
|---|---|
| 學期 | 2 |
| 教師姓名 | 李沃牆 |
| 指導學生姓名 | 陳韋蘋 |
| 班級名稱 | |
| 論文題名 | 金融數位化浪潮下銀行之經營績效分析-以台灣商業銀行為例 |
| 論文英文題名 | Study on the Operational Performance of Banks under the Wave of Financial Digitization-Taking Taiwan Commercial Bank as an Example |
| 論文提出學年 | 105 |
| 論文提出學期 | 2 |
| 備註 | |
| 相關連結 |